Temperature Reports (°C)

Report for Year 2025

Data last updated 8/7/2025 19:37.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.4 -2.1 3.1 -4.1 4.3 -2.9 12.3 2.4 25.6 10.7 25.3 14.7 33.5 18.3 ------------------------------
28.2 -0.7 2.2 -4.3 6.5 -1.9 15.6 3.8 27.0 13.6 21.6 12.4 35.3 17.8 ------------------------------
30.4 -1.9 -1.9 -4.6 10.4 -2.1 18.0 5.3 21.0 12.7 22.5 10.9 25.1 15.2 ------------------------------
4-0.1 -3.6 -2.4 -6.1 11.5 -0.7 19.3 5.6 13.0 6.7 19.1 14.4 25.4 12.7 ------------------------------
58.7 -2.9 0.1 -7.0 13.7 -0.7 19.9 7.0 14.4 5.6 19.3 13.3 24.2 12.7 ------------------------------
612.7 5.9 1.4 -1.0 15.8 1.1 8.2 0.1 14.7 6.1 18.7 13.3 22.4 13.8 ------------------------------
76.0 1.6 3.3 -1.3 16.0 2.6 11.0 -2.0 13.8 4.2 19.1 13.5 18.1 13.4 ------------------------------
83.1 0.0 4.8 -2.6 16.1 4.8 13.2 0.4 15.6 7.3 16.2 7.3 17.1 10.8 ------------------------------
99.1 -0.2 4.2 -2.7 15.9 4.5 15.0 2.1 16.4 3.9 17.8 5.2 ------------------------------------
101.9 -2.5 4.9 -1.7 15.4 5.2 10.1 3.3 18.2 3.2 22.1 9.6 ------------------------------------
110.8 -3.3 5.2 1.4 13.4 5.2 17.6 2.5 21.7 6.7 21.5 10.8 ------------------------------------
120.9 -4.0 3.9 1.7 5.4 1.5 21.0 6.5 19.4 7.8 25.6 10.3 ------------------------------------
13-2.2 -6.8 2.9 -2.1 5.4 0.4 18.4 9.7 20.2 7.3 29.1 13.1 ------------------------------------
140.6 -6.6 0.3 -2.9 5.2 0.4 18.3 7.8 22.3 7.2 31.9 14.8 ------------------------------------
151.7 -0.5 -0.7 -2.3 6.1 0.7 20.1 9.5 17.4 7.5 23.2 14.8 ------------------------------------
165.3 -1.0 -0.3 -3.8 8.9 -0.2 20.8 8.7 16.9 4.4 22.0 12.4 ------------------------------------
17-0.8 -1.9 0.2 -7.8 6.6 -2.6 10.2 7.4 16.6 7.1 24.3 11.3 ------------------------------------
180.1 -1.9 0.2 -8.7 8.3 -3.6 7.6 5.8 16.2 6.9 26.1 13.6 ------------------------------------
193.6 -2.6 1.2 -6.8 12.5 -2.7 16.3 5.3 20.1 5.2 25.7 15.7 ------------------------------------
201.3 -5.4 3.8 -2.9 17.1 0.8 20.2 4.7 22.3 8.2 25.1 12.4 ------------------------------------
21-1.2 -5.9 11.9 0.5 19.7 5.2 15.7 2.9 18.7 9.4 28.3 12.9 ------------------------------------
220.1 -4.6 10.7 2.3 16.6 7.6 16.2 7.2 14.3 4.3 31.9 13.3 ------------------------------------
236.0 -0.9 13.3 5.2 15.7 6.1 19.4 5.9 13.7 3.8 27.1 17.4 ------------------------------------
249.3 2.3 9.8 3.9 15.2 7.2 13.0 6.6 16.7 3.8 26.9 11.3 ------------------------------------
2515.4 6.8 9.6 4.3 14.8 5.5 11.4 5.8 17.7 9.0 31.0 15.9 ------------------------------------
269.7 1.2 6.2 1.2 8.3 5.9 16.2 4.8 18.2 9.4 29.2 17.5 ------------------------------------
2710.8 5.0 6.0 0.3 12.6 1.7 17.4 6.1 19.4 9.6 22.3 16.1 ------------------------------------
287.4 4.9 5.1 -0.2 15.0 1.8 20.6 5.8 15.4 11.3 28.8 15.1 ------------------------------------
297.3 3.6  11.6 4.2 22.2 7.9 19.0 9.7 30.1 16.7 ------------------------------------
309.1 2.8  10.7 1.9 23.8 9.0 25.3 14.0 31.3 18.1 ------------------------------------
314.3 -1.7  10.3 4.7  28.4 15.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15.4 13.3 19.7 23.8 28.4 31.9 35.3 ---------------
Avg High4.83.911.816.318.724.825.1---------------
Mean1.91.06.910.813.219.019.7---------------
Avg Low-0.9-1.92.05.37.813.314.3---------------
Low-6.8-8.7-3.6-2.03.25.210.8---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.