Temperature Reports (°C)

Report for Year 2025

Data last updated 7/12/2025 03:51.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.4 -2.1 3.1 -4.1 4.3 -2.9 12.3 2.4 25.6 10.7 25.3 14.7 33.5 18.4 21.7 12.6 19.3 13.6 13.2 4.6 13.9 4.3 3.6 -3.3
28.2 -0.7 2.2 -4.3 6.5 -1.9 15.6 3.8 27.0 13.6 21.6 12.4 35.3 17.8 20.7 12.1 20.3 13.5 12.9 4.1 12.3 7.5 7.2 -2.9
30.4 -1.9 -1.9 -4.6 10.4 -2.1 18.0 5.3 21.0 12.7 22.5 10.9 25.1 15.2 17.3 12.9 21.7 12.1 12.8 1.1 10.3 5.0 0.4 -0.9
4-0.1 -3.6 -2.4 -6.1 11.5 -0.7 19.3 5.6 13.0 6.7 19.1 14.4 25.4 12.7 20.3 12.7 24.2 14.9 15.6 6.4 14.0 4.8 0.7 -0.6
58.7 -2.9 0.1 -7.0 13.7 -0.7 19.9 7.0 14.4 5.6 19.3 13.3 24.2 12.7 22.8 13.2 18.5 11.4 11.7 7.6 10.4 2.2 3.7 -0.9
612.7 5.9 1.4 -1.0 15.8 1.1 8.2 0.1 14.7 6.1 18.7 13.3 22.4 13.9 20.3 8.8 21.4 8.9 10.4 7.2 4.7 2.4 7.6 0.7
76.0 1.6 3.3 -1.3 16.0 2.6 11.0 -2.0 13.8 4.2 19.1 13.5 18.1 13.4 24.5 10.1 23.4 10.2 13.8 9.7 3.6 2.4 7.6 7.3
83.1 0.0 4.8 -2.6 16.1 4.8 13.2 0.4 15.6 7.3 16.2 7.3 17.1 10.7 27.8 13.9 18.3 10.9 17.3 9.7 5.0 1.8 ------
99.1 -0.2 4.2 -2.7 15.9 4.5 15.0 2.1 16.4 3.9 17.8 5.2 20.3 8.9 29.5 15.9 16.8 10.8 15.7 8.8 8.7 4.7 ------
101.9 -2.5 4.9 -1.7 15.4 5.2 10.1 3.3 18.2 3.2 22.1 9.6 23.9 10.4 24.6 15.8 16.8 9.4 13.2 6.2 9.4 5.2 ------
110.8 -3.3 5.2 1.4 13.4 5.2 17.6 2.5 21.7 6.7 21.5 10.8 22.2 13.1 26.7 13.1 18.4 10.9 14.6 7.9 11.9 4.5 ------
120.9 -4.0 3.9 1.7 5.4 1.5 21.0 6.5 19.4 7.8 25.6 10.3 23.7 13.9 29.4 12.9 17.0 10.4 12.7 8.4 6.6 1.0 ------
13-2.2 -6.8 2.9 -2.1 5.4 0.4 18.4 9.7 20.2 7.3 29.1 13.1 26.4 14.6 31.5 16.5 19.7 11.1 13.3 8.8 17.2 2.2 ------
140.6 -6.6 0.3 -2.9 5.2 0.4 18.3 7.8 22.3 7.2 31.9 14.8 22.7 14.4 32.7 19.1 17.8 11.3 15.2 6.9 13.3 5.8 ------
151.7 -0.5 -0.7 -2.3 6.1 0.7 20.1 9.5 17.4 7.5 23.2 14.8 23.1 15.6 31.7 20.6 21.4 13.4 13.8 6.5 12.7 8.5 ------
165.3 -1.0 -0.3 -3.8 8.9 -0.2 20.8 8.7 16.9 4.4 22.0 12.4 20.6 12.1 26.4 16.7 16.7 11.9 11.1 5.7 12.5 6.8 ------
17-0.8 -1.9 0.2 -7.8 6.6 -2.6 10.2 7.4 16.6 7.1 24.3 11.3 21.7 11.8 22.1 13.3 16.7 9.0 12.1 8.9 8.4 -0.6 ------
180.1 -1.9 0.2 -8.7 8.3 -3.6 7.6 5.8 16.2 6.9 26.1 13.6 24.8 12.0 23.8 10.8 23.4 11.3 11.8 4.5 4.8 -2.4 ------
193.6 -2.6 1.2 -6.8 12.5 -2.7 16.3 5.3 20.1 5.2 25.7 15.7 30.1 13.9 26.9 13.2 27.4 12.1 10.2 1.8 3.9 -0.9 ------
201.3 -5.4 3.8 -2.9 17.1 0.8 20.2 4.7 22.3 8.2 25.1 12.4 28.5 14.8 27.1 15.1 28.7 14.3 12.9 6.1 2.6 -2.8 ------
21-1.2 -5.9 11.9 0.5 19.7 5.2 15.7 2.9 18.7 9.4 28.3 12.9 22.7 13.6 24.5 16.1 21.6 10.3 15.4 9.6 0.9 -4.9 ------
220.1 -4.6 10.7 2.3 16.6 7.6 16.2 7.2 14.3 4.3 31.9 13.3 20.9 13.6 18.8 10.1 10.9 9.2 14.0 10.8 -0.5 -7.8 ------
236.0 -0.9 13.3 5.2 15.7 6.1 19.4 5.9 13.7 3.8 27.1 17.4 22.5 13.7 17.4 10.0 13.3 8.9 13.8 9.0 0.8 -9.6 ------
249.3 2.3 9.8 3.9 15.2 7.2 13.0 6.6 16.7 3.8 26.9 11.3 23.5 12.8 20.0 8.9 11.2 7.9 9.5 4.4 4.7 0.6 ------
2515.4 6.8 9.6 4.3 14.8 5.5 11.4 5.8 17.7 9.0 31.0 15.9 25.0 12.7 22.0 7.1 9.6 7.5 10.0 6.7 3.8 1.7 ------
269.7 1.2 6.2 1.2 8.3 5.9 16.2 4.8 18.2 9.4 29.2 17.5 22.9 14.6 25.8 9.2 10.9 7.9 8.0 3.7 2.9 0.6 ------
2710.8 5.0 6.0 0.3 12.6 1.7 17.4 6.1 19.4 9.6 22.3 16.1 21.3 13.4 27.4 18.0 13.8 10.5 10.7 4.4 3.6 0.4 ------
287.4 4.9 5.1 -0.2 15.0 1.8 20.6 5.8 15.4 11.3 28.8 15.1 18.9 12.6 20.0 16.6 14.9 8.3 10.9 6.2 5.8 2.2 ------
297.3 3.6  11.6 4.2 22.2 7.9 19.0 9.7 30.1 16.7 20.9 12.2 21.7 14.1 16.7 8.6 13.9 8.5 7.6 5.3 ------
309.1 2.8  10.7 1.9 23.8 9.0 25.3 14.0 31.3 18.1 19.6 13.1 20.4 12.2 14.6 9.2 11.9 4.3 7.3 3.6 ------
314.3 -1.7  10.3 4.7  28.4 15.0  21.7 12.1 ------ 11.4 0.3  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15.4 13.3 19.7 23.8 28.4 31.9 35.3 32.7 28.7 17.3 17.2 7.6
Avg High4.83.911.816.318.724.823.524.218.212.77.44.4
Mean1.91.06.910.813.219.018.418.814.49.64.62.2
Avg Low-0.9-1.92.05.37.813.313.413.410.76.41.8-0.1
Low-6.8-8.7-3.6-2.03.25.28.97.17.50.3-9.6-3.3
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.