Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 91% |
| Average dewpoint | -0.4°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 140° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 59.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.4°C on 01 at 15:30 |
| Minimum temperature | 0.2°C on 01 at 08:09 |
| Maximum humidity | 93% on 01 at 12:00 |
| Minimum humidity | 88% on 01 at 19:11 |
| Maximum pressure | 1011.2 hPa on 01 at 10:59 |
| Minimum pressure | 1007.6 hPa on 01 at 23:59 |
| Maximum windspeed | 7.0 km/h on 01 at 15:42 |
| Maximum gust speed | 11.1 km/h from 098°(E) on 01 at 17:01 |
| Maximum heat index | 2.4°C on 01 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 86% |
| Average dewpoint | -2.2°C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 102° (ESE) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 60.8 mm |
| Maximum rain per minute | 0.2 mm on 02 at 17:09 |
| Maximum temperature | 0.8°C on 02 at 15:47 |
| Minimum temperature | -0.9°C on 02 at 11:56 |
| Maximum humidity | 90% on 02 at 04:38 |
| Minimum humidity | 82% on 02 at 15:56 |
| Maximum pressure | 1007.7 hPa on 02 at 00:01 |
| Minimum pressure | 1002.7 hPa on 02 at 23:13 |
| Maximum windspeed | 16.7 km/h on 02 at 23:59 |
| Maximum gust speed | 27.8 km/h from 093°(E) on 02 at 23:55 |
| Maximum heat index | 0.8°C on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 88% |
| Average dewpoint | -2.4°C |
| Average barometer | 1002.1 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 102° (ESE) |
| Rainfall for month | 4.2 mm |
| Rainfall for year | 63.4 mm |
| Maximum rain per minute | 0.6 mm on 03 at 16:49 |
| Maximum temperature | 0.4°C on 03 at 15:32 |
| Minimum temperature | -2.0°C on 03 at 06:27 |
| Maximum humidity | 91% on 03 at 23:59 |
| Minimum humidity | 82% on 03 at 12:05 |
| Maximum pressure | 1004.4 hPa on 03 at 23:27 |
| Minimum pressure | 999.8 hPa on 03 at 09:24 |
| Maximum windspeed | 22.8 km/h on 03 at 09:34 |
| Maximum gust speed | 37.0 km/h from 067°(ENE) on 03 at 09:31 |
| Maximum heat index | 0.4°C on 03 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 91% |
| Average dewpoint | -1.6°C |
| Average barometer | 1000.1 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 64.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 16:57 |
| Maximum temperature | 1.8°C on 04 at 16:40 |
| Minimum temperature | -2.3°C on 04 at 04:41 |
| Maximum humidity | 93% on 04 at 13:52 |
| Minimum humidity | 89% on 04 at 23:59 |
| Maximum pressure | 1004.5 hPa on 04 at 01:16 |
| Minimum pressure | 995.1 hPa on 04 at 23:58 |
| Maximum windspeed | 13.1 km/h on 04 at 19:29 |
| Maximum gust speed | 20.4 km/h from 090°(E) on 04 at 19:18 |
| Maximum heat index | 1.8°C on 04 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 0.3°C |
| Average humidity | 90% |
| Average dewpoint | -1.2°C |
| Average barometer | 993.7 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 65.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 11:34 |
| Maximum temperature | 1.1°C on 05 at 15:50 |
| Minimum temperature | -0.7°C on 05 at 22:00 |
| Maximum humidity | 92% on 05 at 23:35 |
| Minimum humidity | 88% on 05 at 16:47 |
| Maximum pressure | 995.1 hPa on 05 at 00:01 |
| Minimum pressure | 991.0 hPa on 05 at 23:08 |
| Maximum windspeed | 15.4 km/h on 05 at 22:36 |
| Maximum gust speed | 25.9 km/h from 074°(ENE) on 05 at 21:41 |
| Maximum heat index | 1.1°C on 05 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 90% |
| Average dewpoint | -1.1°C |
| Average barometer | 994.9 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 124° (SE) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 65.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:28 |
| Maximum temperature | 1.8°C on 06 at 16:14 |
| Minimum temperature | -0.8°C on 06 at 06:29 |
| Maximum humidity | 91% on 06 at 23:59 |
| Minimum humidity | 86% on 06 at 16:49 |
| Maximum pressure | 1001.1 hPa on 06 at 23:59 |
| Minimum pressure | 990.7 hPa on 06 at 03:45 |
| Maximum windspeed | 14.4 km/h on 06 at 05:11 |
| Maximum gust speed | 24.1 km/h from 117°(ESE) on 06 at 00:47 |
| Maximum heat index | 1.8°C on 06 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 91% |
| Average dewpoint | 2.9°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 225° (SW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 65.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 7.4°C on 07 at 14:43 |
| Minimum temperature | 0.8°C on 07 at 00:01 |
| Maximum humidity | 93% on 07 at 11:01 |
| Minimum humidity | 84% on 07 at 15:31 |
| Maximum pressure | 1008.5 hPa on 07 at 22:11 |
| Minimum pressure | 1001.1 hPa on 07 at 00:01 |
| Maximum windspeed | 5.0 km/h on 07 at 03:21 |
| Maximum gust speed | 11.1 km/h from 221°(SW) on 07 at 06:48 |
| Maximum heat index | 7.4°C on 07 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 91% |
| Average dewpoint | 0.5°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 149° (SSE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 65.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 01:47 |
| Maximum temperature | 3.3°C on 08 at 15:23 |
| Minimum temperature | -0.7°C on 08 at 04:02 |
| Maximum humidity | 93% on 08 at 12:05 |
| Minimum humidity | 88% on 08 at 18:13 |
| Maximum pressure | 1010.9 hPa on 08 at 22:27 |
| Minimum pressure | 1008.4 hPa on 08 at 00:53 |
| Maximum windspeed | 10.4 km/h on 08 at 11:39 |
| Maximum gust speed | 18.5 km/h from 092°(E) on 08 at 11:36 |
| Maximum heat index | 3.3°C on 08 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 88% |
| Average dewpoint | 0.2°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 65.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 4.0°C on 09 at 15:11 |
| Minimum temperature | 0.7°C on 09 at 10:13 |
| Maximum humidity | 93% on 09 at 10:53 |
| Minimum humidity | 82% on 09 at 15:20 |
| Maximum pressure | 1010.6 hPa on 09 at 00:03 |
| Minimum pressure | 1004.9 hPa on 09 at 23:57 |
| Maximum windspeed | 8.5 km/h on 09 at 13:45 |
| Maximum gust speed | 16.7 km/h from 161°(SSE) on 09 at 14:18 |
| Maximum heat index | 4.0°C on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 89% |
| Average dewpoint | 1.1°C |
| Average barometer | 998.7 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 21:47 |
| Maximum temperature | 6.8°C on 10 at 15:59 |
| Minimum temperature | -0.7°C on 10 at 07:46 |
| Maximum humidity | 92% on 10 at 09:54 |
| Minimum humidity | 80% on 10 at 14:46 |
| Maximum pressure | 1005.0 hPa on 10 at 00:17 |
| Minimum pressure | 990.3 hPa on 10 at 23:57 |
| Maximum windspeed | 11.3 km/h on 10 at 14:43 |
| Maximum gust speed | 20.4 km/h from 216°(SW) on 10 at 15:54 |
| Maximum heat index | 6.8°C on 10 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 90% |
| Average dewpoint | 5.9°C |
| Average barometer | 987.5 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 214° (SW) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 18:35 |
| Maximum temperature | 9.2°C on 11 at 14:26 |
| Minimum temperature | 4.8°C on 11 at 00:35 |
| Maximum humidity | 92% on 11 at 09:23 |
| Minimum humidity | 87% on 11 at 23:59 |
| Maximum pressure | 990.3 hPa on 11 at 00:02 |
| Minimum pressure | 985.3 hPa on 11 at 23:59 |
| Maximum windspeed | 15.4 km/h on 11 at 03:10 |
| Maximum gust speed | 27.8 km/h from 223°(SW) on 11 at 19:21 |
| Maximum heat index | 9.2°C on 11 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 89% |
| Average dewpoint | 4.9°C |
| Average barometer | 982.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 214° (SW) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 85.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 23:28 |
| Maximum temperature | 8.2°C on 12 at 11:41 |
| Minimum temperature | 5.4°C on 12 at 08:05 |
| Maximum humidity | 91% on 12 at 09:13 |
| Minimum humidity | 86% on 12 at 22:19 |
| Maximum pressure | 990.2 hPa on 12 at 23:54 |
| Minimum pressure | 978.4 hPa on 12 at 07:35 |
| Maximum windspeed | 16.8 km/h on 12 at 04:04 |
| Maximum gust speed | 35.2 km/h from 360°(N) on 12 at 15:19 |
| Maximum heat index | 8.2°C on 12 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 87% |
| Average dewpoint | 3.7°C |
| Average barometer | 992.8 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 221° (SW) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 91.6 mm |
| Maximum rain per minute | 0.2 mm on 13 at 07:59 |
| Maximum temperature | 7.2°C on 13 at 15:00 |
| Minimum temperature | 3.2°C on 13 at 23:15 |
| Maximum humidity | 91% on 13 at 23:59 |
| Minimum humidity | 80% on 13 at 12:29 |
| Maximum pressure | 994.7 hPa on 13 at 23:46 |
| Minimum pressure | 990.2 hPa on 13 at 00:03 |
| Maximum windspeed | 11.5 km/h on 13 at 06:28 |
| Maximum gust speed | 27.8 km/h from 201°(SSW) on 13 at 05:01 |
| Maximum heat index | 7.2°C on 13 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 13 |
| Average temperature | 2.4°C; diff from climate av: +0.2°C |
| Average humidity | 89% |
| Average dewpoint | 0.8°C |
| Average barometer | 999.3 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 32.4 mm |
| Rainfall for year | 91.6 mm |
| Maximum rain per minute | 0.6 mm on 03 at 16:49 |
| Maximum temperature | 9.2°C on 11 at 14:26 |
| Minimum temperature | -2.3°C on 04 at 04:41 |
| Maximum humidity | 93% on 09 at 10:53 |
| Minimum humidity | 80% on 13 at 12:29 |
| Maximum pressure | 1011.2 hPa on 01 at 10:59 |
| Minimum pressure | 978.4 hPa on 12 at 07:35 |
| Maximum windspeed | 22.8 kmh from 109°(ESE) on 03 at 09:34 |
| Maximum gust speed | 37.0 km/h from 113°(ESE) on 03 at 09:31 |
| Maximum heat index | 9.2°C on 11 at 14:26 |
| Avg daily max temp | 4.2°C |
| Avg daily min temp | 0.5°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.3 mm |
180.8 W/mē |
0.7 uv |
| 02 00:00hrs |
ET :0.4 mm |
172.7 W/mē |
0.6 uv |
| 03 00:00hrs |
ET :0.3 mm |
103.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.3 mm |
166.7 W/mē |
0.6 uv |
| 05 00:00hrs |
ET :0.3 mm |
161.6 W/mē |
0.6 uv |
| 06 00:06hrs |
ET :0.3 mm |
227.3 W/mē |
0.7 uv |
| 07 00:30hrs |
ET :0.4 mm |
363.6 W/mē |
1.0 uv |
| 08 00:00hrs |
ET :0.2 mm |
105.0 W/mē |
0.0 uv |
| 09 00:06hrs |
ET :0.4 mm |
421.2 W/mē |
0.8 uv |
| 10 00:18hrs |
ET :0.4 mm |
305.0 W/mē |
1.0 uv |
| 11 00:00hrs |
ET :0.5 mm |
121.2 W/mē |
0.0 uv |
| 12 00:42hrs |
ET :0.5 mm |
211.1 W/mē |
0.7 uv |
| 13 00:42hrs |
ET :0.4 mm |
297.9 W/mē |
0.8 uv |
| Daily Rain Totals |
| 01.6 mm on 2 |
| 02.6 mm on 3 |
| 01.2 mm on 4 |
| 00.6 mm on 5 |
| 00.4 mm on 6 |
| 00.2 mm on 8 |
| 00.2 mm on 10 |
| 12.2 mm on 11 |
| 06.8 mm on 12 |
| 06.6 mm on 13 |