Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 74% |
| Average dewpoint | 2.6°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 148.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 12.3°C on 01 at 13:35 |
| Minimum temperature | 2.4°C on 01 at 07:11 |
| Maximum humidity | 88% on 01 at 07:19 |
| Minimum humidity | 56% on 01 at 13:40 |
| Maximum pressure | 1026.8 hPa on 01 at 09:50 |
| Minimum pressure | 1024.6 hPa on 01 at 16:48 |
| Maximum windspeed | 13.1 km/h on 01 at 13:20 |
| Maximum gust speed | 25.9 km/h from 215°(SW) on 01 at 13:42 |
| Maximum heat index | 12.3°C on 01 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 78% |
| Average dewpoint | 2.6°C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 148.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 12.7°C on 02 at 15:23 |
| Minimum temperature | 0.2°C on 02 at 06:56 |
| Maximum humidity | 92% on 02 at 10:20 |
| Minimum humidity | 58% on 02 at 15:06 |
| Maximum pressure | 1025.2 hPa on 02 at 09:39 |
| Minimum pressure | 1023.0 hPa on 02 at 17:01 |
| Maximum windspeed | 15.2 km/h on 02 at 11:36 |
| Maximum gust speed | 25.9 km/h from 173°(S) on 02 at 11:25 |
| Maximum heat index | 12.7°C on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 6.7°C; diff from climate av: +1.2°C |
| Average humidity | 76% |
| Average dewpoint | 2.6°C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 148.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:06 |
| Maximum temperature | 12.7°C on 02 at 15:23 |
| Minimum temperature | 0.2°C on 02 at 06:56 |
| Maximum humidity | 92% on 02 at 10:20 |
| Minimum humidity | 56% on 01 at 13:40 |
| Maximum pressure | 1026.8 hPa on 01 at 09:50 |
| Minimum pressure | 1023.0 hPa on 02 at 17:01 |
| Maximum windspeed | 15.2 kmh from 181°(S) on 02 at 11:36 |
| Maximum gust speed | 25.9 km/h from 158°(SSE) on 02 at 11:25 |
| Maximum heat index | 12.7°C on 02 at 15:17 |
| Avg daily max temp | 12.5°C |
| Avg daily min temp | 1.3°C |
| Growing degrees days | 2.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:30hrs |
ET :1.1 mm |
525.2 W/mē |
1.8 uv |
| 02 06:24hrs |
ET :1.2 mm |
445.4 W/mē |
1.7 uv |