Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 68% |
Average dewpoint | 1.3°C |
Average barometer | 1024.8 hPa |
Average windspeed | 12.6 km/h |
Average gustspeed | 16.1 km/h |
Average direction | 56° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 12.3°C on 01 at 16:35 |
Minimum temperature | 2.4°C on 01 at 04:22 |
Maximum humidity | 81% on 01 at 04:30 |
Minimum humidity | 52% on 01 at 16:48 |
Maximum pressure | 1026.5 hPa on 01 at 00:20 |
Minimum pressure | 1023.3 hPa on 01 at 19:11 |
Maximum windspeed | 26.8 km/h on 01 at 18:57 |
Maximum gust speed | 38.9 km/h from 046°(NE) on 01 at 22:33 |
Maximum heat index | 12.3°C on 01 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 66% |
Average dewpoint | 3.3°C |
Average barometer | 1021.7 hPa |
Average windspeed | 18.7 km/h |
Average gustspeed | 24.1 km/h |
Average direction | 71° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.6°C on 02 at 16:45 |
Minimum temperature | 3.8°C on 02 at 06:27 |
Maximum humidity | 80% on 02 at 07:44 |
Minimum humidity | 52% on 02 at 15:22 |
Maximum pressure | 1023.9 hPa on 02 at 00:43 |
Minimum pressure | 1019.6 hPa on 02 at 17:24 |
Maximum windspeed | 36.8 km/h on 02 at 13:30 |
Maximum gust speed | 59.2 km/h from 069°(ENE) on 02 at 13:26 |
Maximum heat index | 15.6°C on 02 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 59% |
Average dewpoint | 3.8°C |
Average barometer | 1022.7 hPa |
Average windspeed | 10.8 km/h |
Average gustspeed | 14.5 km/h |
Average direction | 88° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.0°C on 03 at 16:26 |
Minimum temperature | 5.3°C on 03 at 06:59 |
Maximum humidity | 77% on 03 at 07:19 |
Minimum humidity | 39% on 03 at 17:22 |
Maximum pressure | 1024.3 hPa on 03 at 11:35 |
Minimum pressure | 1021.6 hPa on 03 at 18:06 |
Maximum windspeed | 21.8 km/h on 03 at 14:16 |
Maximum gust speed | 35.2 km/h from 163°(SSE) on 03 at 12:50 |
Maximum heat index | 18.0°C on 03 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 59% |
Average dewpoint | 4.6°C |
Average barometer | 1019.4 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 56° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 19.3°C on 04 at 16:30 |
Minimum temperature | 5.6°C on 04 at 06:52 |
Maximum humidity | 79% on 04 at 07:12 |
Minimum humidity | 42% on 04 at 18:00 |
Maximum pressure | 1022.9 hPa on 04 at 00:28 |
Minimum pressure | 1015.4 hPa on 04 at 23:28 |
Maximum windspeed | 17.4 km/h on 04 at 13:22 |
Maximum gust speed | 29.6 km/h from 098°(E) on 04 at 13:35 |
Maximum heat index | 19.3°C on 04 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 58% |
Average dewpoint | 4.7°C |
Average barometer | 1014.8 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 10.7 km/h |
Average direction | 31° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 19.9°C on 05 at 14:52 |
Minimum temperature | 7.0°C on 05 at 23:59 |
Maximum humidity | 77% on 05 at 07:39 |
Minimum humidity | 45% on 05 at 19:03 |
Maximum pressure | 1018.3 hPa on 05 at 23:59 |
Minimum pressure | 1012.8 hPa on 05 at 17:10 |
Maximum windspeed | 22.2 km/h on 05 at 19:11 |
Maximum gust speed | 37.0 km/h from 071°(ENE) on 05 at 17:42 |
Maximum heat index | 19.9°C on 05 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 48% |
Average dewpoint | -5.9°C |
Average barometer | 1022.9 hPa |
Average windspeed | 15.4 km/h |
Average gustspeed | 19.8 km/h |
Average direction | 59° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 8.3°C on 06 at 16:37 |
Minimum temperature | 0.0°C on 06 at 20:21 |
Maximum humidity | 63% on 06 at 04:20 |
Minimum humidity | 32% on 06 at 16:42 |
Maximum pressure | 1024.9 hPa on 06 at 23:28 |
Minimum pressure | 1018.3 hPa on 06 at 00:02 |
Maximum windspeed | 26.5 km/h on 06 at 10:38 |
Maximum gust speed | 42.6 km/h from 063°(ENE) on 06 at 03:34 |
Maximum heat index | 8.2°C on 06 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 57% |
Average dewpoint | -3.4°C |
Average barometer | 1025.3 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 93° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 11.0°C on 07 at 16:00 |
Minimum temperature | -2.0°C on 07 at 06:45 |
Maximum humidity | 73% on 07 at 07:16 |
Minimum humidity | 42% on 07 at 17:37 |
Maximum pressure | 1026.7 hPa on 07 at 23:46 |
Minimum pressure | 1024.1 hPa on 07 at 04:40 |
Maximum windspeed | 22.9 km/h on 07 at 14:25 |
Maximum gust speed | 44.4 km/h from 148°(SSE) on 07 at 12:19 |
Maximum heat index | 11.0°C on 07 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 59% |
Average dewpoint | -0.7°C |
Average barometer | 1026.4 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 100° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 13.2°C on 08 at 16:08 |
Minimum temperature | 0.4°C on 08 at 06:00 |
Maximum humidity | 74% on 08 at 06:07 |
Minimum humidity | 43% on 08 at 15:23 |
Maximum pressure | 1028.6 hPa on 08 at 10:15 |
Minimum pressure | 1024.0 hPa on 08 at 22:59 |
Maximum windspeed | 15.0 km/h on 08 at 14:05 |
Maximum gust speed | 29.6 km/h from 038°(NE) on 08 at 13:58 |
Maximum heat index | 13.2°C on 08 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 58% |
Average dewpoint | 0.6°C |
Average barometer | 1023.0 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 303° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 15.0°C on 09 at 14:50 |
Minimum temperature | 2.1°C on 09 at 06:53 |
Maximum humidity | 76% on 09 at 07:55 |
Minimum humidity | 42% on 09 at 16:25 |
Maximum pressure | 1024.3 hPa on 09 at 23:47 |
Minimum pressure | 1021.8 hPa on 09 at 17:47 |
Maximum windspeed | 13.9 km/h on 09 at 15:38 |
Maximum gust speed | 22.2 km/h from 027°(NNE) on 09 at 15:35 |
Maximum heat index | 15.0°C on 09 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 72% |
Average dewpoint | 1.8°C |
Average barometer | 1025.6 hPa |
Average windspeed | 7.0 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 304° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 10.1°C on 10 at 16:25 |
Minimum temperature | 3.3°C on 10 at 07:16 |
Maximum humidity | 82% on 10 at 07:30 |
Minimum humidity | 56% on 10 at 00:03 |
Maximum pressure | 1027.7 hPa on 10 at 12:11 |
Minimum pressure | 1024.1 hPa on 10 at 00:27 |
Maximum windspeed | 16.8 km/h on 10 at 15:34 |
Maximum gust speed | 24.1 km/h from 013°(NNE) on 10 at 15:43 |
Maximum heat index | 10.1°C on 10 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 66% |
Average dewpoint | 3.2°C |
Average barometer | 1021.4 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 295° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 17.6°C on 11 at 16:27 |
Minimum temperature | 2.5°C on 11 at 06:57 |
Maximum humidity | 87% on 11 at 07:30 |
Minimum humidity | 38% on 11 at 16:34 |
Maximum pressure | 1024.9 hPa on 11 at 00:03 |
Minimum pressure | 1018.3 hPa on 11 at 23:59 |
Maximum windspeed | 14.4 km/h on 11 at 15:53 |
Maximum gust speed | 27.8 km/h from 079°(E) on 11 at 16:00 |
Maximum heat index | 17.6°C on 11 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 54% |
Average dewpoint | 4.5°C |
Average barometer | 1012.7 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 130° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 21.0°C on 12 at 16:28 |
Minimum temperature | 6.5°C on 12 at 07:14 |
Maximum humidity | 71% on 12 at 07:16 |
Minimum humidity | 37% on 12 at 16:38 |
Maximum pressure | 1018.3 hPa on 12 at 00:02 |
Minimum pressure | 1006.6 hPa on 12 at 23:58 |
Maximum windspeed | 15.5 km/h on 12 at 13:56 |
Maximum gust speed | 29.6 km/h from 100°(E) on 12 at 14:00 |
Maximum heat index | 25.2°C on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 63% |
Average dewpoint | 7.9°C |
Average barometer | 1007.0 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 208° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 18.4°C on 13 at 16:54 |
Minimum temperature | 9.7°C on 13 at 23:59 |
Maximum humidity | 79% on 13 at 23:59 |
Minimum humidity | 52% on 13 at 02:28 |
Maximum pressure | 1009.3 hPa on 13 at 23:57 |
Minimum pressure | 1005.5 hPa on 13 at 04:47 |
Maximum windspeed | 18.7 km/h on 13 at 10:30 |
Maximum gust speed | 40.7 km/h from 227°(SW) on 13 at 10:25 |
Maximum heat index | 18.4°C on 13 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 72% |
Average dewpoint | 8.0°C |
Average barometer | 1008.8 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 170° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 18.3°C on 14 at 16:26 |
Minimum temperature | 7.8°C on 14 at 04:38 |
Maximum humidity | 85% on 14 at 05:38 |
Minimum humidity | 54% on 14 at 17:45 |
Maximum pressure | 1011.2 hPa on 14 at 09:53 |
Minimum pressure | 1004.3 hPa on 14 at 23:55 |
Maximum windspeed | 13.3 km/h on 14 at 13:14 |
Maximum gust speed | 27.8 km/h from 159°(SSE) on 14 at 15:32 |
Maximum heat index | 18.3°C on 14 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 76% |
Average dewpoint | 9.3°C |
Average barometer | 1000.9 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 20.1°C on 15 at 13:46 |
Minimum temperature | 9.5°C on 15 at 06:49 |
Maximum humidity | 89% on 15 at 23:58 |
Minimum humidity | 62% on 15 at 13:59 |
Maximum pressure | 1004.6 hPa on 15 at 23:58 |
Minimum pressure | 998.4 hPa on 15 at 10:20 |
Maximum windspeed | 13.0 km/h on 15 at 15:12 |
Maximum gust speed | 33.3 km/h from 314°(NW) on 15 at 16:01 |
Maximum heat index | 24.2°C on 15 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 79% |
Average dewpoint | 9.8°C |
Average barometer | 1005.7 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 317° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 109.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 20.8°C on 16 at 16:32 |
Minimum temperature | 8.7°C on 16 at 04:56 |
Maximum humidity | 93% on 16 at 08:50 |
Minimum humidity | 56% on 16 at 16:29 |
Maximum pressure | 1007.8 hPa on 16 at 23:50 |
Minimum pressure | 1004.5 hPa on 16 at 00:05 |
Maximum windspeed | 17.9 km/h on 16 at 17:56 |
Maximum gust speed | 33.3 km/h from 340°(NNW) on 16 at 20:01 |
Maximum heat index | 24.7°C on 16 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 89% |
Average dewpoint | 6.9°C |
Average barometer | 1006.9 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 320° (NW) |
Rainfall for month | 3.8 mm |
Rainfall for year | 113.0 mm |
Maximum rain per minute | 0.2 mm on 17 at 20:24 |
Maximum temperature | 10.2°C on 17 at 00:04 |
Minimum temperature | 7.4°C on 17 at 23:24 |
Maximum humidity | 93% on 17 at 14:29 |
Minimum humidity | 78% on 17 at 00:28 |
Maximum pressure | 1010.9 hPa on 17 at 23:49 |
Minimum pressure | 1005.2 hPa on 17 at 06:17 |
Maximum windspeed | 12.8 km/h on 17 at 17:01 |
Maximum gust speed | 27.8 km/h from 051°(NE) on 17 at 17:42 |
Maximum heat index | 10.2°C on 17 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 90% |
Average dewpoint | 5.2°C |
Average barometer | 1013.1 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.0 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 5.6 mm |
Rainfall for year | 114.8 mm |
Maximum rain per minute | 0.2 mm on 18 at 11:59 |
Maximum temperature | 7.6°C on 18 at 00:13 |
Minimum temperature | 5.8°C on 18 at 23:46 |
Maximum humidity | 92% on 18 at 12:10 |
Minimum humidity | 86% on 18 at 18:04 |
Maximum pressure | 1014.7 hPa on 18 at 12:05 |
Minimum pressure | 1010.8 hPa on 18 at 00:01 |
Maximum windspeed | 7.0 km/h on 18 at 15:42 |
Maximum gust speed | 16.7 km/h from 216°(SW) on 18 at 09:29 |
Maximum heat index | 7.6°C on 18 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 77% |
Average dewpoint | 6.0°C |
Average barometer | 1009.7 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 123° (ESE) |
Rainfall for month | 5.6 mm |
Rainfall for year | 114.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 16.3°C on 19 at 16:34 |
Minimum temperature | 5.3°C on 19 at 04:51 |
Maximum humidity | 92% on 19 at 05:37 |
Minimum humidity | 58% on 19 at 16:35 |
Maximum pressure | 1013.3 hPa on 19 at 00:13 |
Minimum pressure | 1006.3 hPa on 19 at 19:35 |
Maximum windspeed | 10.7 km/h on 19 at 12:28 |
Maximum gust speed | 16.7 km/h from 067°(ENE) on 19 at 18:27 |
Maximum heat index | 16.3°C on 19 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 75% |
Average dewpoint | 6.6°C |
Average barometer | 1006.7 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 228° (SW) |
Rainfall for month | 6.4 mm |
Rainfall for year | 115.6 mm |
Maximum rain per minute | 0.2 mm on 20 at 19:26 |
Maximum temperature | 20.2°C on 20 at 13:13 |
Minimum temperature | 4.7°C on 20 at 23:01 |
Maximum humidity | 91% on 20 at 23:22 |
Minimum humidity | 53% on 20 at 17:22 |
Maximum pressure | 1009.4 hPa on 20 at 22:29 |
Minimum pressure | 1005.0 hPa on 20 at 05:46 |
Maximum windspeed | 17.0 km/h on 20 at 17:46 |
Maximum gust speed | 33.3 km/h from 260°(W) on 20 at 16:18 |
Maximum heat index | 24.6°C on 20 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 83% |
Average dewpoint | 6.0°C |
Average barometer | 1011.7 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 227° (SW) |
Rainfall for month | 7.6 mm |
Rainfall for year | 116.8 mm |
Maximum rain per minute | 0.2 mm on 21 at 16:44 |
Maximum temperature | 15.7°C on 21 at 13:35 |
Minimum temperature | 2.9°C on 21 at 06:33 |
Maximum humidity | 92% on 21 at 07:45 |
Minimum humidity | 58% on 21 at 13:48 |
Maximum pressure | 1015.3 hPa on 21 at 23:52 |
Minimum pressure | 1008.8 hPa on 21 at 00:26 |
Maximum windspeed | 13.3 km/h on 21 at 15:38 |
Maximum gust speed | 24.1 km/h from 191°(S) on 21 at 16:46 |
Maximum heat index | 15.7°C on 21 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 81% |
Average dewpoint | 7.7°C |
Average barometer | 1017.7 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 231° (SW) |
Rainfall for month | 7.6 mm |
Rainfall for year | 116.8 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 16.2°C on 22 at 16:22 |
Minimum temperature | 7.2°C on 22 at 00:38 |
Maximum humidity | 91% on 22 at 07:23 |
Minimum humidity | 57% on 22 at 16:39 |
Maximum pressure | 1019.1 hPa on 22 at 21:16 |
Minimum pressure | 1015.3 hPa on 22 at 00:02 |
Maximum windspeed | 13.0 km/h on 22 at 17:35 |
Maximum gust speed | 25.9 km/h from 333°(NNW) on 22 at 17:27 |
Maximum heat index | 16.2°C on 22 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 78% |
Average dewpoint | 7.8°C |
Average barometer | 1014.9 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 235° (SW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 123.6 mm |
Maximum rain per minute | 0.2 mm on 23 at 23:57 |
Maximum temperature | 19.4°C on 23 at 14:59 |
Minimum temperature | 5.9°C on 23 at 05:44 |
Maximum humidity | 92% on 23 at 23:37 |
Minimum humidity | 49% on 23 at 14:26 |
Maximum pressure | 1019.2 hPa on 23 at 01:50 |
Minimum pressure | 1010.5 hPa on 23 at 17:34 |
Maximum windspeed | 15.9 km/h on 23 at 19:54 |
Maximum gust speed | 31.5 km/h from 345°(NNW) on 23 at 19:46 |
Maximum heat index | 19.4°C on 23 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 86% |
Average dewpoint | 7.0°C |
Average barometer | 1015.1 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 235° (SW) |
Rainfall for month | 22.8 mm |
Rainfall for year | 132.0 mm |
Maximum rain per minute | 0.6 mm on 24 at 18:19 |
Maximum temperature | 13.0°C on 24 at 16:52 |
Minimum temperature | 6.6°C on 24 at 23:59 |
Maximum humidity | 93% on 24 at 01:47 |
Minimum humidity | 71% on 24 at 17:39 |
Maximum pressure | 1016.9 hPa on 24 at 23:58 |
Minimum pressure | 1013.0 hPa on 24 at 03:02 |
Maximum windspeed | 11.3 km/h on 24 at 11:55 |
Maximum gust speed | 22.2 km/h from 196°(SSW) on 24 at 10:33 |
Maximum heat index | 13.0°C on 24 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 90% |
Average dewpoint | 7.4°C |
Average barometer | 1018.5 hPa |
Average windspeed | 4.8 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 27.6 mm |
Rainfall for year | 136.8 mm |
Maximum rain per minute | 0.2 mm on 25 at 13:47 |
Maximum temperature | 11.4°C on 25 at 16:18 |
Minimum temperature | 5.8°C on 25 at 00:53 |
Maximum humidity | 93% on 25 at 05:52 |
Minimum humidity | 85% on 25 at 18:12 |
Maximum pressure | 1021.2 hPa on 25 at 21:58 |
Minimum pressure | 1016.4 hPa on 25 at 05:07 |
Maximum windspeed | 11.7 km/h on 25 at 13:30 |
Maximum gust speed | 18.5 km/h from 013°(NNE) on 25 at 13:21 |
Maximum heat index | 11.4°C on 25 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
26 April Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 78% |
Average dewpoint | 6.6°C |
Average barometer | 1020.7 hPa |
Average windspeed | 8.1 km/h |
Average gustspeed | 11.2 km/h |
Average direction | 67° (ENE) |
Rainfall for month | 27.6 mm |
Rainfall for year | 136.8 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:59 |
Maximum temperature | 16.2°C on 26 at 15:53 |
Minimum temperature | 4.8°C on 26 at 06:27 |
Maximum humidity | 92% on 26 at 07:16 |
Minimum humidity | 57% on 26 at 18:16 |
Maximum pressure | 1021.5 hPa on 26 at 23:58 |
Minimum pressure | 1019.6 hPa on 26 at 18:05 |
Maximum windspeed | 20.9 km/h on 26 at 13:15 |
Maximum gust speed | 31.5 km/h from 068°(ENE) on 26 at 13:38 |
Maximum heat index | 16.2°C on 26 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 26 |
Average temperature | 10.0°C; diff from climate av: +0.9°C |
Average humidity | 71% |
Average dewpoint | 4.6°C |
Average barometer | 1016.1 hPa |
Average windspeed | 7.0 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 64° (ENE) |
Rainfall for month | 27.6 mm |
Rainfall for year | 136.8 mm |
Maximum rain per minute | 0.6 mm on 24 at 18:19 |
Maximum temperature | 21.0°C on 12 at 16:28 |
Minimum temperature | -2.0°C on 07 at 06:45 |
Maximum humidity | 93% on 25 at 05:52 |
Minimum humidity | 32% on 06 at 16:42 |
Maximum pressure | 1028.6 hPa on 08 at 10:15 |
Minimum pressure | 998.4 hPa on 15 at 10:20 |
Maximum windspeed | 36.8 kmh from 084°(E) on 02 at 13:30 |
Maximum gust speed | 59.2 km/h from 090°(E) on 02 at 13:26 |
Maximum heat index | 25.2°C on 12 at 15:06 |
Avg daily max temp | 15.6°C |
Avg daily min temp | 5.0°C |
Growing degrees days | 72.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:36hrs |
ET :2.1 mm |
821.1 W/mē |
3.0 uv |
02 06:12hrs |
ET :3.5 mm |
743.6 W/mē |
2.9 uv |
03 08:36hrs |
ET :3.4 mm |
654.8 W/mē |
3.0 uv |
04 08:18hrs |
ET :3.2 mm |
655.9 W/mē |
3.2 uv |
05 07:00hrs |
ET :3.7 mm |
770.6 W/mē |
3.6 uv |
06 09:18hrs |
ET :3.7 mm |
674.7 W/mē |
4.2 uv |
07 09:12hrs |
ET :2.8 mm |
669.6 W/mē |
4.2 uv |
08 09:06hrs |
ET :2.5 mm |
672.7 W/mē |
2.4 uv |
09 07:24hrs |
ET :2.4 mm |
773.7 W/mē |
2.7 uv |
10 04:06hrs |
ET :1.9 mm |
690.8 W/mē |
2.5 uv |
11 08:54hrs |
ET :3.3 mm |
677.7 W/mē |
2.6 uv |
12 08:30hrs |
ET :4.1 mm |
686.8 W/mē |
3.8 uv |
13 02:00hrs |
ET :2.8 mm |
852.4 W/mē |
3.9 uv |
14 04:48hrs |
ET :2.5 mm |
824.2 W/mē |
4.0 uv |
15 04:24hrs |
ET :2.3 mm |
703.0 W/mē |
4.0 uv |
16 03:48hrs |
ET :2.7 mm |
653.5 W/mē |
3.7 uv |
17 00:00hrs |
ET :0.8 mm |
208.1 W/mē |
1.2 uv |
18 00:00hrs |
ET :0.6 mm |
177.8 W/mē |
0.9 uv |
19 06:42hrs |
ET :2.8 mm |
878.7 W/mē |
4.5 uv |
20 06:24hrs |
ET :3.0 mm |
892.8 W/mē |
4.6 uv |
21 00:48hrs |
ET :1.5 mm |
789.8 W/mē |
3.9 uv |
22 01:30hrs |
ET :1.9 mm |
942.3 W/mē |
4.5 uv |
23 04:36hrs |
ET :2.5 mm |
972.6 W/mē |
4.6 uv |
24 00:18hrs |
ET :1.6 mm |
800.9 W/mē |
4.1 uv |
25 00:00hrs |
ET :0.8 mm |
363.6 W/mē |
2.2 uv |
26 01:24hrs |
ET :2.4 mm |
820.1 W/mē |
4.3 uv |
Daily Rain Totals |
03.8 mm on 17 |
01.8 mm on 18 |
00.8 mm on 20 |
01.2 mm on 21 |
06.8 mm on 23 |
08.4 mm on 24 |
04.8 mm on 25 |