| 3 | 10:21 | Today | 10:21 | 4.2 |
| 5 | 1 | March | 1 | 7.2 |
| 8.6 | 9 Jan | 2026 | 9 Jan | 12.2 |
| 8.2° | 10:31 | Today | 05:41 | 2.1° |
| 14.2° | 4 | March | 2 | 0.2° |
| 18.1° | 27 Feb | 2026 | 11 Jan | -9.7° |
| Mostly Clear |
|
| One hour forecast: Temperature 10°C Mostly Clear Windspeed-Gust 4-6 m/s UVI forecast 2.48 Rain 0% |
|
| 2 | 1 |
| Wind | Gust |
| 141° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 116.1 | 41.8 | |
| 1 | 115.7 | 41.7 |
| 3 | 115.9 | 41.7 |
| 24 | 78.9 | 25.5 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Bayern/Main /Odenwald /Bergstraße Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |