Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Wednesday Jun 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High32,9 21,2 17,0 NE ( 127/743 ) 11,0 1018,7 82 - 851
Average26,2 18,8 6,5 Kalm #20/115 4,3 1018,4 65 - 544 #102/115
Low19,1 15,8 -   0,0 1017,9 46 -  
Daily Tabular details for Wednesday Jun 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 21,1 16,4   Kalm   1018,5 75 - -
00:09 21,1 16,5 4,0 West 1,0 1018,5 75 - -
00:14 20,9 16,7   Kalm   1018,5 77 - -
00:19 21,0 16,8   Kalm   1018,5 77 - -
00:24 21,1 16,9   Kalm   1018,4 77 - -
00:29 21,3 17,1   Kalm   1018,4 77 - -
00:34 21,3 17,1   Kalm   1018,4 77 - -
00:39 21,2 17,0   Kalm   1018,4 77 - -
00:44 21,1 16,9   Kalm   1018,4 77 - -
00:49 21,1 16,9   Kalm   1018,5 77 - -
00:54 21,2 17,0 2,0 West   1018,5 77 - -
00:59 21,1 16,9 2,0 West 2,0 1018,5 77 - -
01:00 21,1 16,9 2,0 West 2,0 1018,5 77 - -
05:44 19,1 15,8   Kalm   1018,0 81 - 18
05:49 19,2 15,9 3,0 West 1,0 1018,0 81 - 21
05:54 19,3 16,0 4,0 West 2,0 1018,1 81 - 26
05:59 19,3 16,1   Kalm   1018,1 82 - 35
06:04 19,3 16,2   Kalm   1018,1 82 - 40
06:09 19,7 16,5 4,0 West 1,0 1018,2 82 - 49
06:14 19,9 16,6 2,0 West   1018,2 82 - 58
06:19 20,2 17,1   Kalm   1018,2 82 - 69
06:24 20,4 17,2   Kalm   1018,3 82 - 79
06:29 20,8 17,4   Kalm   1018,2 81 - 90
06:34 20,8 17,4   Kalm   1018,3 81 - 102
06:39 20,9 17,6   Kalm   1018,3 81 - 113
06:44 21,3 17,7   Kalm   1018,3 81 - 125
06:49 22,1 17,7   Kalm   1018,3 78 - 139
06:54 22,6 17,6   Kalm   1018,3 75 - 153
06:59 22,9 17,3 4,0 West 1,0 1018,4 71 - 169
07:04 23,0 17,2 4,0 West 1,0 1018,4 70 - 183
07:09 22,9 17,3 4,0 West 1,0 1018,4 71 - 195
07:14 23,1 17,4 4,0 West 1,0 1018,4 71 - 209
07:19 23,1 17,3 4,0 West 3,0 1018,5 70 - 223
07:24 23,1 17,6 4,0 West 2,0 1018,5 71 - 237
07:29 23,2 17,6 4,0 NW 3,0 1018,4 71 - 248
07:34 23,4 17,8 4,0 NNW 3,0 1018,5 71 - 264
07:39 23,6 17,8 5,0 NNW 4,0 1018,5 70 - 278
07:44 23,7 17,8 6,0 North 4,0 1018,4 70 - 288
07:49 23,9 17,8 6,0 NNE 5,0 1018,4 69 - 302
07:54 24,0 17,9 6,0 North 4,0 1018,5 69 - 316
07:59 24,0 17,7 6,0 ESE 4,0 1018,5 68 - 329
08:04 23,9 17,8 6,0 ESE 4,0 1018,4 69 - 343
08:09 24,0 17,9 6,0 East 4,0 1018,5 69 - 357
08:14 24,1 18,0 6,0 ESE 5,0 1018,5 69 - 369
08:19 24,1 17,8 6,0 ESE 5,0 1018,5 68 - 380
08:24 24,3 18,1 6,0 ESE 4,0 1018,5 68 - 394
08:29 24,3 18,1 6,0 East 4,0 1018,5 68 - 408
08:34 24,6 18,3 6,0 ESE 4,0 1018,6 68 - 420
08:39 24,7 18,4 5,0 SE 3,0 1018,6 68 - 432
08:44 24,7 18,3 6,0 SE 4,0 1018,5 68 - 446
08:49 25,2 18,6 6,0 ESE 5,0 1018,5 68 - 459
08:54 25,3 18,7 6,0 ESE 3,0 1018,5 67 - 471
08:59 25,6 18,7 6,0 ENE 3,0 1018,5 67 - 483
09:04 25,8 19,2 5,0 NE 3,0 1018,5 67 - 496
09:09 26,1 19,2 6,0 NE 4,0 1018,6 66 - 508
09:14 26,2 19,6 6,0 ENE 4,0 1018,5 67 - 520
09:19 26,1 19,3 6,0 NNE 6,0 1018,6 66 - 533
09:24 26,2 19,3 6,0 NE 5,0 1018,6 66 - 543
09:29 26,4 19,7 6,0 NE 4,0 1018,5 67 - 554
09:34 26,4 19,3 6,0 East 4,0 1018,5 65 - 566
09:39 26,8 19,8 6,0 NE 4,0 1018,7 66 - 577
09:44 26,8 19,7 6,0 North 4,0 1018,6 65 - 587
09:49 26,8 19,7 6,0 NNE 4,0 1018,7 65 - 601
09:54 26,9 19,8 6,0 NNE 3,0 1018,6 65 - 612
09:59 27,3 20,2 6,0 NNE 5,0 1018,6 65 - 622
10:04 27,7 20,2 6,0 NE 3,0 1018,6 64 - 633
10:09 27,8 20,3 10,0 NNE 7,0 1018,6 64 - 643
10:14 28,0 20,5 7,0 NE 5,0 1018,6 64 - 652
10:19 28,3 20,6 6,0 NE 3,0 1018,6 63 - 661
10:24 28,3 20,6 10,0 NE 8,0 1018,6 63 - 673
10:29 28,4 21,0 7,0 NNE 4,0 1018,6 64 - 682
10:34 28,7 21,2 6,0 North 6,0 1018,6 64 - 691
10:39 28,6 20,8 8,0 NNE 6,0 1018,6 63 - 701
10:44 28,8 20,9 6,0 North 5,0 1018,5 63 - 710
10:49 29,2 20,9 6,0 NE 5,0 1018,5 61 - 719
10:54 29,2 20,6 8,0 East 5,0 1018,4 60 - 729
10:59 29,1 20,5 10,0 ESE 6,0 1018,4 60 - 738
11:04 29,3 20,6 10,0 ESE 5,0 1018,4 60 - 744
11:09 29,5 20,9 8,0 NNE 6,0 1018,4 60 - 751
11:14 29,6 20,4 15,0 NNE 10,0 1018,4 58 - 758
11:19 29,7 20,9 8,0 North 7,0 1018,4 60 - 761
11:24 29,8 20,5 13,0 East 10,0 1018,3 58 - 772
11:29 29,9 20,3 13,0 NE 9,0 1018,4 57 - 779
11:34 30,2 20,4 10,0 NE 8,0 1018,4 57 - 789
11:39 30,2 20,4 6,0 North 4,0 1018,4 56 - 793
11:44 29,9 20,2 10,0 SE 6,0 1018,4 56 - 796
11:49 30,2 20,2 11,0 SE 10,0 1018,4 55 - 802
11:54 30,3 20,3 10,0 SE 6,0 1018,4 55 - 807
11:59 30,3 19,4 15,0 SE 9,0 1018,4 53 - 810
12:04 30,4 20,1 15,0 ESE 9,0 1018,4 54 - 819
12:09 30,7 20,3 11,0 ENE 8,0 1018,4 54 - 819
12:14 30,6 20,2 10,0 ENE 7,0 1018,4 54 - 824
12:19 30,4 19,8 10,0 SE 7,0 1018,4 53 - 828
12:24 31,1 20,3 13,0 East 9,0 1018,4 54 - 835
12:29 30,8 20,1 8,0 SE 6,0 1018,4 53 - 835
12:34 30,8 20,1 13,0 NNE 8,0 1018,4 53 - 840
12:39 31,1 20,3 8,0 NNE 6,0 1018,4 54 - 838
12:44 31,1 19,7 6,0 NNE 3,0 1018,3 51 - 842
12:49 31,1 20,1 13,0 East 9,0 1018,3 52 - 844
12:54 31,3 20,2 17,0 ENE 11,0 1018,3 52 - 847
12:59 31,4 20,1 11,0 NE 8,0 1018,3 51 - 851
13:04 31,4 19,7 11,0 ESE 8,0 1018,2 50 - 847
13:09 31,9 19,8 15,0 East 10,0 1018,3 50 - 851
13:14 31,9 19,6 13,0 ESE 8,0 1018,2 48 - 851
13:19 31,8 19,6 11,0 SE 9,0 1018,2 49 - 851
13:24 31,8 20,1 8,0 North 6,0 1018,1 50 - 851
13:29 31,9 19,8 8,0 NE 6,0 1018,1 49 - 849
13:34 31,9 19,4 17,0 East 10,0 1018,1 48 - 846
13:39 31,9 19,6 13,0 ENE 9,0 1018,1 48 - 844
13:44 31,9 18,9 13,0 SE 9,0 1018,0 46 - 846
13:49 32,1 19,7 13,0 ESE 11,0 1018,0 48 - 846
13:54 32,1 19,9 10,0 South 6,0 1017,9 49 - 846
13:59 32,3 19,9 10,0 SE 5,0 1017,9 48 - 842
14:04 32,7 20,2 10,0 NE 6,0 1017,9 48 - 838
14:09 32,9 20,7 11,0 NE 10,0 1017,9 49 - 835
Daily Summary for Wednesday Jun 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High32,9 21,2 17,0 NE ( 127/743 ) 11,0 1018,7 82 - 851
Average26,2 18,8 6,5 Kalm #20/115 4,3 1018,4 65 - 544 #102/115
Low19,1 15,8 -   0,0 1017,9 46 -  
Daily Tabular details for Wednesday Jun 24 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 21,1 16,4   Kalm   1018,5 75 - -
00:09 21,1 16,5 4,0 West 1,0 1018,5 75 - -
00:14 20,9 16,7   Kalm   1018,5 77 - -
00:19 21,0 16,8   Kalm   1018,5 77 - -
00:24 21,1 16,9   Kalm   1018,4 77 - -
00:29 21,3 17,1   Kalm   1018,4 77 - -
00:34 21,3 17,1   Kalm   1018,4 77 - -
00:39 21,2 17,0   Kalm   1018,4 77 - -
00:44 21,1 16,9   Kalm   1018,4 77 - -
00:49 21,1 16,9   Kalm   1018,5 77 - -
00:54 21,2 17,0 2,0 West   1018,5 77 - -
00:59 21,1 16,9 2,0 West 2,0 1018,5 77 - -
01:00 21,1 16,9 2,0 West 2,0 1018,5 77 - -
05:44 19,1 15,8   Kalm   1018,0 81 - 18
05:49 19,2 15,9 3,0 West 1,0 1018,0 81 - 21
05:54 19,3 16,0 4,0 West 2,0 1018,1 81 - 26
05:59 19,3 16,1   Kalm   1018,1 82 - 35
06:04 19,3 16,2   Kalm   1018,1 82 - 40
06:09 19,7 16,5 4,0 West 1,0 1018,2 82 - 49
06:14 19,9 16,6 2,0 West   1018,2 82 - 58
06:19 20,2 17,1   Kalm   1018,2 82 - 69
06:24 20,4 17,2   Kalm   1018,3 82 - 79
06:29 20,8 17,4   Kalm   1018,2 81 - 90
06:34 20,8 17,4   Kalm   1018,3 81 - 102
06:39 20,9 17,6   Kalm   1018,3 81 - 113
06:44 21,3 17,7   Kalm   1018,3 81 - 125
06:49 22,1 17,7   Kalm   1018,3 78 - 139
06:54 22,6 17,6   Kalm   1018,3 75 - 153
06:59 22,9 17,3 4,0 West 1,0 1018,4 71 - 169
07:04 23,0 17,2 4,0 West 1,0 1018,4 70 - 183
07:09 22,9 17,3 4,0 West 1,0 1018,4 71 - 195
07:14 23,1 17,4 4,0 West 1,0 1018,4 71 - 209
07:19 23,1 17,3 4,0 West 3,0 1018,5 70 - 223
07:24 23,1 17,6 4,0 West 2,0 1018,5 71 - 237
07:29 23,2 17,6 4,0 NW 3,0 1018,4 71 - 248
07:34 23,4 17,8 4,0 NNW 3,0 1018,5 71 - 264
07:39 23,6 17,8 5,0 NNW 4,0 1018,5 70 - 278
07:44 23,7 17,8 6,0 North 4,0 1018,4 70 - 288
07:49 23,9 17,8 6,0 NNE 5,0 1018,4 69 - 302
07:54 24,0 17,9 6,0 North 4,0 1018,5 69 - 316
07:59 24,0 17,7 6,0 ESE 4,0 1018,5 68 - 329
08:04 23,9 17,8 6,0 ESE 4,0 1018,4 69 - 343
08:09 24,0 17,9 6,0 East 4,0 1018,5 69 - 357
08:14 24,1 18,0 6,0 ESE 5,0 1018,5 69 - 369
08:19 24,1 17,8 6,0 ESE 5,0 1018,5 68 - 380
08:24 24,3 18,1 6,0 ESE 4,0 1018,5 68 - 394
08:29 24,3 18,1 6,0 East 4,0 1018,5 68 - 408
08:34 24,6 18,3 6,0 ESE 4,0 1018,6 68 - 420
08:39 24,7 18,4 5,0 SE 3,0 1018,6 68 - 432
08:44 24,7 18,3 6,0 SE 4,0 1018,5 68 - 446
08:49 25,2 18,6 6,0 ESE 5,0 1018,5 68 - 459
08:54 25,3 18,7 6,0 ESE 3,0 1018,5 67 - 471
08:59 25,6 18,7 6,0 ENE 3,0 1018,5 67 - 483
09:04 25,8 19,2 5,0 NE 3,0 1018,5 67 - 496
09:09 26,1 19,2 6,0 NE 4,0 1018,6 66 - 508
09:14 26,2 19,6 6,0 ENE 4,0 1018,5 67 - 520
09:19 26,1 19,3 6,0 NNE 6,0 1018,6 66 - 533
09:24 26,2 19,3 6,0 NE 5,0 1018,6 66 - 543
09:29 26,4 19,7 6,0 NE 4,0 1018,5 67 - 554
09:34 26,4 19,3 6,0 East 4,0 1018,5 65 - 566
09:39 26,8 19,8 6,0 NE 4,0 1018,7 66 - 577
09:44 26,8 19,7 6,0 North 4,0 1018,6 65 - 587
09:49 26,8 19,7 6,0 NNE 4,0 1018,7 65 - 601
09:54 26,9 19,8 6,0 NNE 3,0 1018,6 65 - 612
09:59 27,3 20,2 6,0 NNE 5,0 1018,6 65 - 622
10:04 27,7 20,2 6,0 NE 3,0 1018,6 64 - 633
10:09 27,8 20,3 10,0 NNE 7,0 1018,6 64 - 643
10:14 28,0 20,5 7,0 NE 5,0 1018,6 64 - 652
10:19 28,3 20,6 6,0 NE 3,0 1018,6 63 - 661
10:24 28,3 20,6 10,0 NE 8,0 1018,6 63 - 673
10:29 28,4 21,0 7,0 NNE 4,0 1018,6 64 - 682
10:34 28,7 21,2 6,0 North 6,0 1018,6 64 - 691
10:39 28,6 20,8 8,0 NNE 6,0 1018,6 63 - 701
10:44 28,8 20,9 6,0 North 5,0 1018,5 63 - 710
10:49 29,2 20,9 6,0 NE 5,0 1018,5 61 - 719
10:54 29,2 20,6 8,0 East 5,0 1018,4 60 - 729
10:59 29,1 20,5 10,0 ESE 6,0 1018,4 60 - 738
11:04 29,3 20,6 10,0 ESE 5,0 1018,4 60 - 744
11:09 29,5 20,9 8,0 NNE 6,0 1018,4 60 - 751
11:14 29,6 20,4 15,0 NNE 10,0 1018,4 58 - 758
11:19 29,7 20,9 8,0 North 7,0 1018,4 60 - 761
11:24 29,8 20,5 13,0 East 10,0 1018,3 58 - 772
11:29 29,9 20,3 13,0 NE 9,0 1018,4 57 - 779
11:34 30,2 20,4 10,0 NE 8,0 1018,4 57 - 789
11:39 30,2 20,4 6,0 North 4,0 1018,4 56 - 793
11:44 29,9 20,2 10,0 SE 6,0 1018,4 56 - 796
11:49 30,2 20,2 11,0 SE 10,0 1018,4 55 - 802
11:54 30,3 20,3 10,0 SE 6,0 1018,4 55 - 807
11:59 30,3 19,4 15,0 SE 9,0 1018,4 53 - 810
12:04 30,4 20,1 15,0 ESE 9,0 1018,4 54 - 819
12:09 30,7 20,3 11,0 ENE 8,0 1018,4 54 - 819
12:14 30,6 20,2 10,0 ENE 7,0 1018,4 54 - 824
12:19 30,4 19,8 10,0 SE 7,0 1018,4 53 - 828
12:24 31,1 20,3 13,0 East 9,0 1018,4 54 - 835
12:29 30,8 20,1 8,0 SE 6,0 1018,4 53 - 835
12:34 30,8 20,1 13,0 NNE 8,0 1018,4 53 - 840
12:39 31,1 20,3 8,0 NNE 6,0 1018,4 54 - 838
12:44 31,1 19,7 6,0 NNE 3,0 1018,3 51 - 842
12:49 31,1 20,1 13,0 East 9,0 1018,3 52 - 844
12:54 31,3 20,2 17,0 ENE 11,0 1018,3 52 - 847
12:59 31,4 20,1 11,0 NE 8,0 1018,3 51 - 851
13:04 31,4 19,7 11,0 ESE 8,0 1018,2 50 - 847
13:09 31,9 19,8 15,0 East 10,0 1018,3 50 - 851
13:14 31,9 19,6 13,0 ESE 8,0 1018,2 48 - 851
13:19 31,8 19,6 11,0 SE 9,0 1018,2 49 - 851
13:24 31,8 20,1 8,0 North 6,0 1018,1 50 - 851
13:29 31,9 19,8 8,0 NE 6,0 1018,1 49 - 849
13:34 31,9 19,4 17,0 East 10,0 1018,1 48 - 846
13:39 31,9 19,6 13,0 ENE 9,0 1018,1 48 - 844
13:44 31,9 18,9 13,0 SE 9,0 1018,0 46 - 846
13:49 32,1 19,7 13,0 ESE 11,0 1018,0 48 - 846
13:54 32,1 19,9 10,0 South 6,0 1017,9 49 - 846
13:59 32,3 19,9 10,0 SE 5,0 1017,9 48 - 842
14:04 32,7 20,2 10,0 NE 6,0 1017,9 48 - 838
14:09 32,9 20,7 11,0 NE 10,0 1017,9 49 - 835

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template