Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Wednesday Apr 29 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High10,5 1,6 23,0 ENE ( 1133/1748 ) 16,0 1022,9 56 - 276
Average7,8 -1,4 17,5 ENE #66/100 11,5 1021,7 52 - 114 #27/100
Low6,1 -3,1 8,0   6,0 1021,1 49 -  
Daily Tabular details for Wednesday Apr 29 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 10,5 1,6 19,0 ENE 11,0 1021,1 54 - -
00:09 10,3 1,4 13,0 ENE 10,0 1021,2 54 - -
00:14 10,2 1,6 19,0 ENE 14,0 1021,2 55 - -
00:19 10,2 1,5 15,0 ENE 11,0 1021,3 55 - -
00:24 10,1 1,4 19,0 NE 16,0 1021,5 55 - -
00:29 10,0 1,4 15,0 NE 10,0 1021,6 55 - -
00:34 9,9 1,5 17,0 ENE 10,0 1021,5 56 - -
00:39 9,8 1,4 21,0 ENE 15,0 1021,5 56 - -
00:44 9,8 1,2 20,0 ENE 14,0 1021,5 55 - -
00:49 9,8 1,3 21,0 NE 16,0 1021,5 56 - -
00:54 9,7 1,3 19,0 ENE 12,0 1021,4 56 - -
00:59 9,6 1,2 19,0 ENE 15,0 1021,4 56 - -
01:04 9,5 0,9 21,0 ENE 13,0 1021,4 55 - -
01:09 9,4 0,8 19,0 NE 12,0 1021,5 55 - -
01:14 9,4 0,8 15,0 ENE 10,0 1021,5 55 - -
01:19 9,3 0,7 19,0 ENE 14,0 1021,5 55 - -
01:24 9,3 0,7 19,0 ENE 14,0 1021,5 55 - -
01:29 9,2 0,8 19,0 NE 11,0 1021,5 56 - -
01:34 9,1 0,5 19,0 ENE 15,0 1021,5 55 - -
01:39 9,0 0,4 19,0 ENE 11,0 1021,5 55 - -
01:44 8,9 0,4 11,0 ENE 7,0 1021,5 55 - -
01:49 8,9 0,3 16,0 ENE 12,0 1021,5 55 - -
01:54 8,8 0,2 19,0 ENE 13,0 1021,5 55 - -
01:59 8,8 0,2 18,0 ENE 13,0 1021,5 55 - -
02:04 8,7 -0,1 19,0 ENE 14,0 1021,5 54 - -
02:09 8,6 -0,2 19,0 ENE 11,0 1021,5 54 - -
02:14 8,5 -0,3 23,0 ENE 16,0 1021,4 54 - -
02:19 8,5 -0,6 19,0 ENE 13,0 1021,4 53 - -
02:24 8,4 -0,6 19,0 NE 13,0 1021,4 53 - -
02:29 8,4 -0,7 15,0 NE 13,0 1021,4 53 - -
02:34 8,3 -0,8 19,0 ENE 15,0 1021,4 53 - -
02:39 8,3 -1,0 18,0 ENE 11,0 1021,4 52 - -
02:44 8,3 -1,3 19,0 ENE 13,0 1021,4 51 - -
02:49 8,3 -1,3 19,0 ENE 14,0 1021,3 51 - -
02:54 8,2 -1,4 17,0 NE 11,0 1021,3 51 - -
02:59 8,1 -1,5 17,0 ENE 12,0 1021,3 51 - -
03:04 8,1 -1,8 23,0 NE 11,0 1021,3 50 - -
03:09 8,1 -1,8 17,0 NE 11,0 1021,3 50 - -
03:14 8,0 -1,8 17,0 NE 12,0 1021,2 50 - -
03:19 7,9 -1,8 15,0 ENE 10,0 1021,2 50 - -
03:24 7,8 -1,9 15,0 NE 10,0 1021,2 50 - -
03:29 7,8 -1,9 19,0 NE 11,0 1021,2 50 - -
03:34 7,8 -2,0 17,0 NE 10,0 1021,2 50 - -
03:39 7,7 -2,1 15,0 ENE 9,0 1021,2 50 - -
03:44 7,6 -2,2 13,0 ENE 9,0 1021,3 50 - -
03:49 7,6 -2,3 15,0 ENE 10,0 1021,3 50 - -
03:54 7,5 -2,6 19,0 NE 15,0 1021,3 49 - -
03:59 7,5 -2,6 23,0 NE 14,0 1021,3 49 - -
04:04 7,5 -2,6 21,0 ENE 15,0 1021,3 49 - -
04:09 7,5 -2,6 17,0 ENE 11,0 1021,3 49 - -
04:14 7,4 -2,7 23,0 ENE 15,0 1021,3 49 - -
04:19 7,4 -2,7 23,0 NE 16,0 1021,4 49 - -
04:24 7,3 -2,7 15,0 ENE 8,0 1021,3 49 - -
04:29 7,2 -2,6 21,0 NE 11,0 1021,3 50 - -
04:34 7,2 -2,6 20,0 ENE 12,0 1021,4 50 - -
04:39 7,1 -2,9 19,0 NE 12,0 1021,4 49 - -
04:44 7,1 -2,9 17,0 NE 11,0 1021,4 49 - -
04:49 7,1 -2,9 17,0 NE 11,0 1021,4 49 - -
04:54 7,0 -2,8 19,0 NE 13,0 1021,5 50 - -
04:59 6,9 -3,1 16,0 East 11,0 1021,6 49 - -
05:04 6,9 -2,9 17,0 NE 11,0 1021,7 50 - -
05:09 6,8 -2,9 15,0 ENE 8,0 1021,7 50 - -
05:14 6,8 -2,9 15,0 ENE 9,0 1021,7 50 - -
05:19 6,8 -2,9 16,0 ENE 11,0 1021,7 50 - -
05:24 6,7 -3,0 17,0 East 11,0 1021,8 50 - -
05:29 6,7 -3,0 21,0 ENE 15,0 1021,8 50 - -
05:34 6,7 -3,1 17,0 ENE 11,0 1021,9 50 - -
05:39 6,6 -2,9 19,0 ENE 12,0 1022,0 51 - -
05:44 6,5 -2,9 17,0 East 10,0 1021,9 51 - -
05:49 6,4 -3,0 13,0 ENE 7,0 1021,9 51 - -
05:54 6,3 -2,8 15,0 NE 11,0 1021,9 52 - -
05:59 6,3 -3,1 15,0 NE 9,0 1022,0 51 - -
06:04 6,3 -2,9 17,0 ENE 11,0 1022,1 52 - -
06:09 6,2 -2,9 17,0 ENE 11,0 1022,1 52 - 5
06:14 6,2 -2,9 13,0 ENE 10,0 1022,1 52 - 7
06:19 6,2 -2,8 15,0 NE 9,0 1022,1 53 - 11
06:24 6,1 -2,8 15,0 ENE 11,0 1022,2 53 - 12
06:29 6,2 -2,7 11,0 ENE 7,0 1022,2 53 - 16
06:34 6,2 -2,7 15,0 ENE 9,0 1022,2 53 - 19
06:39 6,3 -2,7 15,0 ENE 13,0 1022,2 53 - 28
06:44 6,3 -2,6 15,0 ENE 8,0 1022,3 53 - 33
06:49 6,3 -2,6 19,0 ENE 14,0 1022,4 53 - 44
06:54 6,4 -2,4 21,0 ENE 11,0 1022,3 53 - 53
06:59 6,5 -2,4 19,0 ENE 13,0 1022,4 53 - 63
07:04 6,6 -2,6 21,0 ENE 13,0 1022,4 52 - 74
07:09 6,6 -2,3 17,0 NE 8,0 1022,5 53 - 86
07:14 6,7 -2,2 19,0 ENE 13,0 1022,5 53 - 98
07:19 6,8 -2,2 15,0 ENE 9,0 1022,6 53 - 109
07:24 6,9 -2,1 15,0 ENE 7,0 1022,6 53 - 123
07:29 7,1 -1,6 8,0 ENE 6,0 1022,7 54 - 139
07:34 7,1 -1,8 15,0 ENE 9,0 1022,6 53 - 153
07:39 7,2 -1,8 15,0 ENE 12,0 1022,7 53 - 169
07:44 7,3 -1,7 15,0 ENE 11,0 1022,7 53 - 183
07:49 7,4 -1,6 13,0 ENE 8,0 1022,7 53 - 197
07:54 7,6 -1,4 17,0 NE 12,0 1022,8 53 - 209
07:59 7,7 -1,4 19,0 NE 12,0 1022,8 53 - 221
08:04 7,9 -0,9 19,0 ENE 13,0 1022,8 54 - 236
08:09 8,1 -1,2 19,0 NE 12,0 1022,9 52 - 250
08:14 8,1 -1,2 21,0 East 12,0 1022,9 52 - 264
08:19 8,3 -0,9 21,0 ENE 12,0 1022,9 52 - 276
Daily Summary for Wednesday Apr 29 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High10,5 1,6 23,0 ENE ( 1133/1748 ) 16,0 1022,9 56 - 276
Average7,8 -1,4 17,5 ENE #66/100 11,5 1021,7 52 - 114 #27/100
Low6,1 -3,1 8,0   6,0 1021,1 49 -  
Daily Tabular details for Wednesday Apr 29 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 10,5 1,6 19,0 ENE 11,0 1021,1 54 - -
00:09 10,3 1,4 13,0 ENE 10,0 1021,2 54 - -
00:14 10,2 1,6 19,0 ENE 14,0 1021,2 55 - -
00:19 10,2 1,5 15,0 ENE 11,0 1021,3 55 - -
00:24 10,1 1,4 19,0 NE 16,0 1021,5 55 - -
00:29 10,0 1,4 15,0 NE 10,0 1021,6 55 - -
00:34 9,9 1,5 17,0 ENE 10,0 1021,5 56 - -
00:39 9,8 1,4 21,0 ENE 15,0 1021,5 56 - -
00:44 9,8 1,2 20,0 ENE 14,0 1021,5 55 - -
00:49 9,8 1,3 21,0 NE 16,0 1021,5 56 - -
00:54 9,7 1,3 19,0 ENE 12,0 1021,4 56 - -
00:59 9,6 1,2 19,0 ENE 15,0 1021,4 56 - -
01:04 9,5 0,9 21,0 ENE 13,0 1021,4 55 - -
01:09 9,4 0,8 19,0 NE 12,0 1021,5 55 - -
01:14 9,4 0,8 15,0 ENE 10,0 1021,5 55 - -
01:19 9,3 0,7 19,0 ENE 14,0 1021,5 55 - -
01:24 9,3 0,7 19,0 ENE 14,0 1021,5 55 - -
01:29 9,2 0,8 19,0 NE 11,0 1021,5 56 - -
01:34 9,1 0,5 19,0 ENE 15,0 1021,5 55 - -
01:39 9,0 0,4 19,0 ENE 11,0 1021,5 55 - -
01:44 8,9 0,4 11,0 ENE 7,0 1021,5 55 - -
01:49 8,9 0,3 16,0 ENE 12,0 1021,5 55 - -
01:54 8,8 0,2 19,0 ENE 13,0 1021,5 55 - -
01:59 8,8 0,2 18,0 ENE 13,0 1021,5 55 - -
02:04 8,7 -0,1 19,0 ENE 14,0 1021,5 54 - -
02:09 8,6 -0,2 19,0 ENE 11,0 1021,5 54 - -
02:14 8,5 -0,3 23,0 ENE 16,0 1021,4 54 - -
02:19 8,5 -0,6 19,0 ENE 13,0 1021,4 53 - -
02:24 8,4 -0,6 19,0 NE 13,0 1021,4 53 - -
02:29 8,4 -0,7 15,0 NE 13,0 1021,4 53 - -
02:34 8,3 -0,8 19,0 ENE 15,0 1021,4 53 - -
02:39 8,3 -1,0 18,0 ENE 11,0 1021,4 52 - -
02:44 8,3 -1,3 19,0 ENE 13,0 1021,4 51 - -
02:49 8,3 -1,3 19,0 ENE 14,0 1021,3 51 - -
02:54 8,2 -1,4 17,0 NE 11,0 1021,3 51 - -
02:59 8,1 -1,5 17,0 ENE 12,0 1021,3 51 - -
03:04 8,1 -1,8 23,0 NE 11,0 1021,3 50 - -
03:09 8,1 -1,8 17,0 NE 11,0 1021,3 50 - -
03:14 8,0 -1,8 17,0 NE 12,0 1021,2 50 - -
03:19 7,9 -1,8 15,0 ENE 10,0 1021,2 50 - -
03:24 7,8 -1,9 15,0 NE 10,0 1021,2 50 - -
03:29 7,8 -1,9 19,0 NE 11,0 1021,2 50 - -
03:34 7,8 -2,0 17,0 NE 10,0 1021,2 50 - -
03:39 7,7 -2,1 15,0 ENE 9,0 1021,2 50 - -
03:44 7,6 -2,2 13,0 ENE 9,0 1021,3 50 - -
03:49 7,6 -2,3 15,0 ENE 10,0 1021,3 50 - -
03:54 7,5 -2,6 19,0 NE 15,0 1021,3 49 - -
03:59 7,5 -2,6 23,0 NE 14,0 1021,3 49 - -
04:04 7,5 -2,6 21,0 ENE 15,0 1021,3 49 - -
04:09 7,5 -2,6 17,0 ENE 11,0 1021,3 49 - -
04:14 7,4 -2,7 23,0 ENE 15,0 1021,3 49 - -
04:19 7,4 -2,7 23,0 NE 16,0 1021,4 49 - -
04:24 7,3 -2,7 15,0 ENE 8,0 1021,3 49 - -
04:29 7,2 -2,6 21,0 NE 11,0 1021,3 50 - -
04:34 7,2 -2,6 20,0 ENE 12,0 1021,4 50 - -
04:39 7,1 -2,9 19,0 NE 12,0 1021,4 49 - -
04:44 7,1 -2,9 17,0 NE 11,0 1021,4 49 - -
04:49 7,1 -2,9 17,0 NE 11,0 1021,4 49 - -
04:54 7,0 -2,8 19,0 NE 13,0 1021,5 50 - -
04:59 6,9 -3,1 16,0 East 11,0 1021,6 49 - -
05:04 6,9 -2,9 17,0 NE 11,0 1021,7 50 - -
05:09 6,8 -2,9 15,0 ENE 8,0 1021,7 50 - -
05:14 6,8 -2,9 15,0 ENE 9,0 1021,7 50 - -
05:19 6,8 -2,9 16,0 ENE 11,0 1021,7 50 - -
05:24 6,7 -3,0 17,0 East 11,0 1021,8 50 - -
05:29 6,7 -3,0 21,0 ENE 15,0 1021,8 50 - -
05:34 6,7 -3,1 17,0 ENE 11,0 1021,9 50 - -
05:39 6,6 -2,9 19,0 ENE 12,0 1022,0 51 - -
05:44 6,5 -2,9 17,0 East 10,0 1021,9 51 - -
05:49 6,4 -3,0 13,0 ENE 7,0 1021,9 51 - -
05:54 6,3 -2,8 15,0 NE 11,0 1021,9 52 - -
05:59 6,3 -3,1 15,0 NE 9,0 1022,0 51 - -
06:04 6,3 -2,9 17,0 ENE 11,0 1022,1 52 - -
06:09 6,2 -2,9 17,0 ENE 11,0 1022,1 52 - 5
06:14 6,2 -2,9 13,0 ENE 10,0 1022,1 52 - 7
06:19 6,2 -2,8 15,0 NE 9,0 1022,1 53 - 11
06:24 6,1 -2,8 15,0 ENE 11,0 1022,2 53 - 12
06:29 6,2 -2,7 11,0 ENE 7,0 1022,2 53 - 16
06:34 6,2 -2,7 15,0 ENE 9,0 1022,2 53 - 19
06:39 6,3 -2,7 15,0 ENE 13,0 1022,2 53 - 28
06:44 6,3 -2,6 15,0 ENE 8,0 1022,3 53 - 33
06:49 6,3 -2,6 19,0 ENE 14,0 1022,4 53 - 44
06:54 6,4 -2,4 21,0 ENE 11,0 1022,3 53 - 53
06:59 6,5 -2,4 19,0 ENE 13,0 1022,4 53 - 63
07:04 6,6 -2,6 21,0 ENE 13,0 1022,4 52 - 74
07:09 6,6 -2,3 17,0 NE 8,0 1022,5 53 - 86
07:14 6,7 -2,2 19,0 ENE 13,0 1022,5 53 - 98
07:19 6,8 -2,2 15,0 ENE 9,0 1022,6 53 - 109
07:24 6,9 -2,1 15,0 ENE 7,0 1022,6 53 - 123
07:29 7,1 -1,6 8,0 ENE 6,0 1022,7 54 - 139
07:34 7,1 -1,8 15,0 ENE 9,0 1022,6 53 - 153
07:39 7,2 -1,8 15,0 ENE 12,0 1022,7 53 - 169
07:44 7,3 -1,7 15,0 ENE 11,0 1022,7 53 - 183
07:49 7,4 -1,6 13,0 ENE 8,0 1022,7 53 - 197
07:54 7,6 -1,4 17,0 NE 12,0 1022,8 53 - 209
07:59 7,7 -1,4 19,0 NE 12,0 1022,8 53 - 221
08:04 7,9 -0,9 19,0 ENE 13,0 1022,8 54 - 236
08:09 8,1 -1,2 19,0 NE 12,0 1022,9 52 - 250
08:14 8,1 -1,2 21,0 East 12,0 1022,9 52 - 264
08:19 8,3 -0,9 21,0 ENE 12,0 1022,9 52 - 276

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template