Temperature & Rainfall Trends
Note: Trends are based on data recorded at Schippach-Miltenberg since 2009.| Annual Temperature Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 1.0°C | -0.7°C (2026) | -1.7°C |
| February | 2.3°C | 3.9°C (2026) | 1.6°C |
| March | 5.5°C | 6.7°C (2026) |
1.2°C |
| April | 9.2°C | 9.0°C (2026) | -0.2°C |
| May | 12.7°C | 13.3°C (2025) | 0.6°C |
| June | 16.5°C | 19.0°C (2025) | 2.5°C |
| July | 18.8°C | 18.2°C (2025) | -0.6°C |
| August | 18.5°C | 18.6°C (2025) | 0.1°C |
| September | 14.4°C | 14.2°C (2025) | -0.2°C |
| October | 10.0°C | 9.5°C (2025) | -0.5°C |
| November | 5.0°C | 4.5°C (2025) | -0.5°C |
| December | 2.3°C | 2.8°C (2025) | 0.5°C |
| Average 12 Month Temperature since 2009: 9.7°C | |||
| Current 12 Month Temperature: 9.9°C | |||
|
Current 12 Month Temperature Trend:
0.2°C |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 59.2 mm | 59.2 mm (2026) | 0.00 mm |
| February | 88.8 mm | 88.8 mm (2026) | 0.00 mm |
| March | 2026.0 mm | 2026.0 mm (2026) | 0.00 mm |
| April | 0.0 mm | 9.8 mm (2026) | 9.80 mm |
| May | 0.0 mm | --- mm (2025) | |