Meny       Start   X °F

- NOAA-Style Climate Reports

NOAA-Style Climate Reports


Report for 2024 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Schippach-Miltenberg   CITY: Miltenberg Village Schippach STATE: Bavaria
ELEV: 390 LAT: 49  : 40 : 12 LONG: 9 : 18 :  50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    30.0   16:12    16.9   07:22     00.0     04.7    00.0   06.6     29.6    15:19     ENE
02    20.0    23.2   16:46    16.8   07:03     00.0     01.6    10.4   02.7     18.5    12:40      SW
03    21.9    27.4   16:39    16.3   07:26     00.0     03.0    00.0   02.5     14.8    10:40     WSW
04    19.8    23.7   16:09    15.9   06:45     00.0     01.2    00.0   03.6     22.2    10:36      NW
05    23.1    30.0   16:32    16.2   05:24     00.0     04.0    00.0   07.8     35.1    15:03     ENE
06    19.0    22.6   16:30    15.5   23:49     00.0     00.4    00.0   03.3     16.6    15:20      SW
07    21.1    28.0   16:10    14.3   06:30     00.0     02.0    00.0   04.1     24.1    12:20     SSE
08    18.7    22.8   12:19    14.6   00:00     00.0     00.0    12.0   03.3     24.1    14:42      W 
09    15.7    17.7   15:20    13.8   07:26     03.3     00.0    05.2   05.7     20.4    15:00     SSW
10    14.6    17.0   16:11    12.2   07:49     03.9     00.0    01.8   05.6     27.8    16:01      SW
11    10.8    13.4   07:27    08.2   23:59     06.7     00.0    03.0   09.4     37.0    08:02     SSW
12    09.7    13.4   15:22    05.9   23:41     09.5     00.0    03.2   05.7     27.8    21:14     WSW
13    09.3    13.2   14:45    05.5   00:41     08.9     00.0    00.0   09.2     31.4    18:19     NNW
14    10.8    14.1   14:24    07.5   00:00     08.1     00.0    00.0   09.6     37.0    13:28     NNW
--------------------------------------------------------------------------------------------------------
16.6 (17.0)   30.0  day 01     05.5  day 13   040.5    016.9   035.6   05.6     37.0   day 05      W 
Max >  30: 2
Min <   30: 14
Max Rain: 12.0 ON 8-09-24
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)