Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 7 | 4 | 9 | 1 | 10 | 1 | 13 | 7 | 24 | 13 | 15 | 12 | 18 | 12 | 26 | 18 | 30 | 17 | 16 | 8 | --- | --- | --- | --- |
2 | 9 | 4 | 9 | 1 | 14 | 3 | 12 | 6 | 22 | 11 | 18 | 13 | 17 | 11 | 24 | 17 | 23 | 17 | 13 | 9 | --- | --- | --- | --- |
3 | 9 | 7 | 8 | 5 | 15 | 3 | 12 | 6 | 14 | 7 | 18 | 12 | 17 | 10 | 25 | 15 | 27 | 16 | 13 | 6 | --- | --- | --- | --- |
4 | 7 | 4 | 8 | 7 | 8 | 4 | 12 | 8 | 17 | 5 | 22 | 9 | 19 | 11 | 22 | 15 | 24 | 16 | 12 | 7 | --- | --- | --- | --- |
5 | 8 | 3 | 9 | 4 | 8 | 5 | 20 | 8 | 17 | 12 | 20 | 12 | 22 | 12 | 24 | 15 | 30 | 16 | 13 | 6 | --- | --- | --- | --- |
6 | 5 | 2 | 7 | 5 | 9 | 2 | 24 | 11 | 16 | 11 | 22 | 10 | 25 | 12 | 27 | 14 | 23 | 16 | 11 | 4 | --- | --- | --- | --- |
7 | 3 | -3 | 8 | 6 | 7 | 0 | 23 | 15 | 13 | 9 | 22 | 9 | 21 | 11 | 26 | 16 | 28 | 14 | 16 | 9 | --- | --- | --- | --- |
8 | -2 | -8 | 10 | 7 | 9 | -1 | 25 | 14 | 14 | 7 | 24 | 11 | 25 | 10 | 23 | 15 | 23 | 15 | 15 | 12 | --- | --- | --- | --- |
9 | -2 | -8 | 12 | 8 | 11 | -1 | 21 | 7 | 19 | 6 | 21 | 11 | 30 | 14 | 25 | 14 | 18 | 14 | 17 | 10 | --- | --- | --- | --- |
10 | -2 | -7 | 8 | 6 | 10 | 4 | 13 | 4 | 21 | 8 | 20 | 9 | 25 | 18 | 23 | 15 | 17 | 12 | 16 | 10 | --- | --- | --- | --- |
11 | 1 | -8 | 8 | 6 | 12 | 4 | 17 | 3 | 22 | 9 | 16 | 8 | 25 | 17 | 28 | 19 | 13 | 8 | 12 | 4 | --- | --- | --- | --- |
12 | -2 | -7 | 8 | 4 | 8 | 3 | 20 | 7 | 24 | 11 | 17 | 6 | 25 | 17 | 29 | 17 | 13 | 6 | 12 | 2 | --- | --- | --- | --- |
13 | -2 | -3 | 8 | 2 | 10 | 5 | 22 | 9 | 24 | 10 | 19 | 7 | 21 | 12 | 32 | 19 | 13 | 6 | --- | --- | --- | --- | --- | --- |
14 | -1 | -5 | 10 | 2 | 16 | 7 | 21 | 11 | 25 | 10 | 17 | 9 | 24 | 12 | 27 | 17 | 14 | 8 | --- | --- | --- | --- | --- | --- |
15 | -1 | -5 | 14 | 9 | 14 | 9 | 16 | 3 | 22 | 11 | 19 | 10 | 29 | 12 | 27 | 17 | 15 | 6 | --- | --- | --- | --- | --- | --- |
16 | 0 | -6 | 16 | 8 | 12 | 3 | 9 | 1 | 20 | 10 | 20 | 10 | 24 | 14 | 27 | 17 | 13 | 9 | --- | --- | --- | --- | --- | --- |
17 | 7 | -7 | 11 | 7 | 12 | 2 | 9 | 3 | 14 | 11 | 21 | 13 | 23 | 13 | 26 | 16 | 19 | 11 | --- | --- | --- | --- | --- | --- |
18 | 2 | -3 | 10 | 6 | 11 | 5 | 9 | 0 | 16 | 10 | 28 | 12 | 26 | 14 | 22 | 16 | 23 | 13 | --- | --- | --- | --- | --- | --- |
19 | -1 | -5 | 10 | 6 | 14 | 4 | 6 | 3 | 18 | 10 | 21 | 14 | 29 | 15 | 23 | 14 | 22 | 13 | --- | --- | --- | --- | --- | --- |
20 | -3 | -8 | 9 | 4 | 17 | 5 | 8 | 2 | 22 | 8 | 22 | 12 | 30 | 17 | 20 | 12 | 22 | 10 | --- | --- | --- | --- | --- | --- |
21 | 4 | -12 | 10 | 4 | 15 | 6 | 4 | 1 | 18 | 13 | 24 | 16 | 27 | 17 | 21 | 12 | 22 | 10 | --- | --- | --- | --- | --- | --- |
22 | 8 | 1 | 10 | 7 | 15 | 5 | 7 | -2 | 19 | 10 | 20 | 12 | 25 | 16 | 23 | 10 | 22 | 11 | --- | --- | --- | --- | --- | --- |
23 | 7 | 4 | 8 | 2 | 11 | 2 | 10 | -1 | 21 | 10 | 23 | 12 | 23 | 14 | 26 | 12 | 19 | 13 | --- | --- | --- | --- | --- | --- |
24 | 12 | 7 | 7 | 1 | 6 | 2 | 7 | 0 | 18 | 10 | 25 | 14 | 21 | 14 | 31 | 15 | 16 | 12 | --- | --- | --- | --- | --- | --- |
25 | 9 | 5 | 8 | 1 | 10 | 2 | 8 | 2 | 20 | 9 | 26 | 14 | 24 | 12 | 21 | 11 | 17 | 12 | --- | --- | --- | --- | --- | --- |
26 | 10 | 3 | 8 | 3 | 13 | 0 | 13 | 2 | 23 | 9 | 29 | 16 | 23 | 14 | 22 | 9 | 17 | 12 | --- | --- | --- | --- | --- | --- |
27 | 6 | -1 | 9 | 3 | 14 | 3 | 20 | 3 | 21 | 12 | 28 | 17 | 24 | 17 | 26 | 10 | 16 | 10 | --- | --- | --- | --- | --- | --- |
28 | 6 | -3 | 9 | 2 | 11 | 2 | 18 | 7 | 18 | 9 | 26 | 15 | 22 | 14 | 29 | 13 | 14 | 6 | --- | --- | --- | --- | --- | --- |
29 | 7 | -2 | 10 | -2 | 11 | 6 | 20 | 9 | 18 | 12 | 30 | 14 | 25 | 12 | 31 | 16 | 13 | 3 | --- | --- | --- | --- | --- | --- |
30 | 10 | 0 | 13 | 6 | 25 | 11 | 18 | 12 | 25 | 15 | 30 | 13 | 29 | 17 | 14 | 5 | --- | --- | --- | --- | --- | --- | ||
31 | 8 | 3 | 17 | 7 | 14 | 11 | 30 | 17 | 29 | 17 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12 | 16 | 17 | 25 | 25 | 30 | 30 | 32 | 30 | 17 | 0 | 0 | ||||||||||||
High average | 4 | 9 | 12 | 14 | 19 | 21 | 24 | 26 | 19 | 5 | 0 | 0 | ||||||||||||
Mean | 1 | 6 | 8 | 10 | 14 | 16 | 19 | 20 | 15 | 4 | 0 | 0 | ||||||||||||
Low average | -2 | 4 | 4 | 5 | 10 | 11 | 14 | 15 | 11 | 3 | 0 | 0 | ||||||||||||
Low | -12 | -2 | -1 | -2 | 5 | 0 | 10 | 9 | 0 | 0 | 0 | 0 |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.
WD-api 10.37S - Davis Vantage Pro2 Plus - Bayern/Main /Odenwald /Bergstraße
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |